Description
B&P Senior Lightweight Convertible
B&P Senior Lightweight Convertible
Dimensions | 21.5 × 20 × 62 cm |
---|---|
WT. (Lbs.) | 46 |
Overall W | 20" |
Overall L | 21.5" |
Overall H | 62" |
Load Capacity (Lbs.) | 500 as handtruck, 1,000 as platform truck |
B&P Senior Lightweight Convertible
Dimensions | 21.5 × 20 × 62 cm |
---|---|
WT. (Lbs.) | 46 |
Overall W | 20" |
Overall L | 21.5" |
Overall H | 62" |
Load Capacity (Lbs.) | 500 as handtruck, 1,000 as platform truck |
Copyright © 2024 Handy Equip, all rights reserved.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.Website by Azurite Marketing Group